Sizing Chart
SIZE GUIDE ♡
Hey diva, find your measurements below to choose your best fit!
If you’re between sizes, we recommend sizing up for a more comfortable fit or choosing the smaller size for a more snatched fit. ♡
PANTS
| PANTS | Waist (IN) | Hips (IN) | Waist (CM) | Hips (CM) |
| XS | 23–25 | 31–33 | 58–64 | 78–84 |
| S | 25–27.5 | 33–35.5 | 64–70 | 84–90 |
| M | 27.5–30 | 35.5–38 | 70–76 | 90–96 |
| L | 30–32.5 | 38–40 | 76–82 | 96–102 |
| XL | 32.5–34.5 | 40–42.5 | 82–88 | 102–108 |
| XXL | 34.5–37 | 42.5–45 | 88–94 | 108–114 |
| XXXL | 37–39.5 | 45–47 | 94–100 | 114–120 |
TEES
| Size | Recommended Bust | Recommended Waist |
| XS | 30–32 in / 76–81 cm | 23–25 in / 58–64 cm |
| S | 32–34 in / 81–86 cm | 25–27 in / 64–69 cm |
| M | 34–36 in / 86–91 cm | 27–29 in / 69–74 cm |
| L | 36–39 in / 91–99 cm | 29–32 in / 74–81 cm |
| XL | 39–42 in / 99–107 cm | 32–35 in / 81–89 cm |
SHOES
| EU Size | Approx. US Women’s Size | Shoe Length | Shoe Width |
| EU 37 | US 6.5 | 22.3 cm / 8.8 in | 8.7 cm / 3.4 in |
| EU 38 | US 7.5 | 23.1 cm / 9.1 in | 9 cm / 3.5 in |
| EU 39 | US 8.5 | 24 cm / 9.4 in | 9.3 cm / 3.7 in |
| EU 40 | US 9.5 | 24.6 cm / 9.7 in | 9.4 cm / 3.7 in |
| EU 41 | US 10.5 | 25.1 cm / 9.9 in | 9.6 cm / 3.8 in |
Our shoes have a standard to slightly generous fit and may suit slightly wider feet. If you’re between sizes, we recommend sizing up. ♡
♡ Looking for Queen Baby Tracksuit sizing? Please refer to the individual product description. The full size chart can be found in the last product image.